<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Made By Ryan &#187; Ryan</title>
	<atom:link href="http://www.rjp.ca/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjp.ca</link>
	<description>Freelance Design &#38; Web Development</description>
	<lastBuildDate>Thu, 08 Sep 2011 19:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Cupcake Cutie Business Card</title>
		<link>http://www.rjp.ca/the-cupcake-cutie/</link>
		<comments>http://www.rjp.ca/the-cupcake-cutie/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:43:47 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.rjp.ca/?p=195</guid>
		<description><![CDATA[&#160; The business cards just arrived for &#8220;The Cupcake Cutie&#8221;, a cupcake catering and delivery service by the lovely Gwyn. Starting with a new logo design and working outwards from there to create a very cute business card. The design features a &#8220;spot varnish&#8221; technique on the green side wherein the polka dots and logo [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.rjp.ca/the-cupcake-cutie/cupcakes-005-2/" rel="attachment wp-att-198"><img class="aligncenter size-large wp-image-198" title="Cupcakes 005" src="http://www.rjp.ca/wp-content/uploads/Cupcakes-0051-640x480.jpg" alt="" width="640" height="480" /></a></p>
<p>The business cards just arrived for &#8220;The Cupcake Cutie&#8221;, a cupcake catering and delivery service by the lovely Gwyn.</p>
<p>Starting with a new logo design and working outwards from there to create a very cute business card.</p>
<p>The design features a &#8220;spot varnish&#8221; technique on the green side wherein the polka dots and logo have a shiny gloss coating that creates a bit of a three-dimensional effect. Very fancy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjp.ca/the-cupcake-cutie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster for Magic Show</title>
		<link>http://www.rjp.ca/poster-for-magic-show/</link>
		<comments>http://www.rjp.ca/poster-for-magic-show/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:17:01 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.rjp.ca/?p=134</guid>
		<description><![CDATA[A show poster and ticket featuring some of the greatest magicians in the world. The poster was good, the show was amazing!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.rjp.ca/wp-content/uploads/jawdroppers.png"><img class="aligncenter size-full wp-image-135" style="border: 1px solid black;" title="jawdroppers" src="http://www.rjp.ca/wp-content/uploads/jawdroppers.png" alt="" width="640" height="640" /></a></p>
<p style="text-align: left;">A show poster and ticket featuring some of the greatest magicians in the world. The poster was good, the show was amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjp.ca/poster-for-magic-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo for Comedy Show</title>
		<link>http://www.rjp.ca/logo-for-comedy-show/</link>
		<comments>http://www.rjp.ca/logo-for-comedy-show/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:51:06 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Logos & Identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.rjp.ca/?p=123</guid>
		<description><![CDATA[&#160; This design for a monthly comedy show has since been spotted on show posters, VIP passes and even t-shirts. It was designed to work on both a white and black (or dark) background for maximum versatility.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.rjp.ca/wp-content/uploads/red-carpet-comedy.png"><img class="aligncenter size-full wp-image-124" style="border: 1px solid black;" title="red-carpet-comedy" src="http://www.rjp.ca/wp-content/uploads/red-carpet-comedy.png" alt="" width="640" height="640" /></a></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">This design for a monthly comedy show has since been spotted on show posters, VIP passes and even t-shirts. It was designed to work on both a white and black (or dark) background for maximum versatility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjp.ca/logo-for-comedy-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazine Ads for Touring Show</title>
		<link>http://www.rjp.ca/magazine-ads-for-touring-show/</link>
		<comments>http://www.rjp.ca/magazine-ads-for-touring-show/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:32:10 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[advertisment]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.rjp.ca/?p=117</guid>
		<description><![CDATA[Murray Hatfield, the star and producer of the annual &#8220;Illusions&#8221; touring show, came to me to create these full-page advertisements to appear in trade magazines. Shown here are two of the four years I have designed these for him. I was also surprised one day to walk into Murray&#8217;s magic shop in Victoria, Canada to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.rjp.ca/wp-content/uploads/illusions-ads1.png"><img class="aligncenter size-full wp-image-119" style="border: 1px solid black;" title="illusions-ads" src="http://www.rjp.ca/wp-content/uploads/illusions-ads1.png" alt="" width="640" height="640" /></a></p>
<p style="text-align: left;">Murray Hatfield, the star and producer of the annual &#8220;Illusions&#8221; touring show, came to me to create these full-page advertisements to appear in trade magazines. Shown here are two of the four years I have designed these for him.</p>
<p style="text-align: left;">I was also surprised one day to walk into Murray&#8217;s magic shop in Victoria, Canada to find my design blown up to giant banner size hanging from the ceiling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjp.ca/magazine-ads-for-touring-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Sheet Flyer for Professional Speaker</title>
		<link>http://www.rjp.ca/one-sheet-flyer/</link>
		<comments>http://www.rjp.ca/one-sheet-flyer/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:13:48 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.rjp.ca/?p=109</guid>
		<description><![CDATA[&#160; Max is a high-energy entertainer, Emmy Award-winning actor, and professional speaker in Atlanta, Georgia. We worked to achieve his vision for a &#8220;Show Business&#8221; look for his new training program and this one-sheet flyer became the main aspect of his marketing. The imaging was also used to create supplementary materials such as mailing labels [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.rjp.ca/wp-content/uploads/max_excel.png"><img class="size-full wp-image-111 aligncenter" style="border: 1px solid black;" title="One-Sheet Flyer for Professiona Speaker" src="http://www.rjp.ca/wp-content/uploads/max_excel.png" alt="" width="672" height="672" /></a></p>
<p style="text-align: left;">&nbsp;</p>
<p style="text-align: left;">Max is a high-energy entertainer, Emmy Award-winning actor, and professional speaker in Atlanta, Georgia. We worked to achieve his vision for a &#8220;Show Business&#8221; look for his new training program and this one-sheet flyer became the main aspect of his marketing.</p>
<p style="text-align: left;">The imaging was also used to create supplementary materials such as mailing labels and video titles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjp.ca/one-sheet-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

